Pure Aero vs Extreme MP
Choose a demo pair around your on-court problem, then compare both with your current racket.
| Compare | Babolat Pure Aero Gen9 | Head Extreme MP 2026 |
|---|---|---|
| Frame weight | 300 g · unstrung | 300 g · unstrung |
| Head size | 100 sq in | 100 sq in |
| Balance | Not recorded | Not recorded |
| Beam | Not recorded | Not recorded |
| Length | Not recorded | Not recorded |
| Swingweight | Not published in checked source | Not published in checked source |
| String pattern | 16 × 19 | 16 × 19 |
| Who should demo it | Put it up against the Yonex VCORE 100 if you want more dip on your rally ball. Both are listed at 300 g with a 100 sq in head, but those figures alone do not tell you how they swing. | Line it up against the Pure Aero and VCORE 100 if your game is built on topspin rallies. This profile covers the MP only. |
| Trade-off | A spin-focused frame still needs a full swing. Demo it alongside a more neutral racket and compare control on flatter shots, returns and volleys. | Check you can still control depth on a full swing. The Pro and MP XL are different rackets, so don’t mix them up. |
| UK price snapshot | £250.00 · Babolat · checked 2026-10-06 | £189.00 · Pro:Direct · checked 2026-10-06 |
| Specification check | 2026-10-06 | 2026-09-25 |
Make the demo fair
Use comparable strings, tension and grip sizes. Test rally depth, returns, second serves and late-session handling. A specification advantage is not a guarantee that you will play better.
The Tennis Shop editorial · Page updated 6 October 2026 · Method: published specifications and dated retailer records. No on-court play-test. Method and corrections →